Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 5.76 | 3.82 | 5.82 |
6 months | 5.63 | 3.76 | 5.69 |
1 year | 5.36 | 3.74 | 5.51 |
2 years | 6.11 | 4.49 | 6.26 |
3 years | 6.11 | 4.49 | 6.26 |
4 Years | 7.11 | 5.49 | 7.26 |
5 years | 7.11 | 5.49 | 7.26 |
*Date effective 6th April, 2025