Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 5.80 | 4.09 | 5.97 |
6 months | 5.75 | 4.09 | 5.89 |
1 year | 5.66 | 4.02 | 5.77 |
2 years | 6.41 | 4.77 | 6.52 |
3 years | 6.41 | 4.77 | 6.52 |
4 Years | 7.41 | 5.77 | 7.52 |
5 years | 7.41 | 5.77 | 7.52 |
*Date effective 3rd February, 2025