Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 5.82 | 3.96 | 5.92 |
6 months | 5.76 | 3.86 | 5.82 |
1 year | 5.63 | 3.89 | 5.69 |
2 years | 6.38 | 4.64 | 6.44 |
3 years | 6.38 | 4.64 | 6.44 |
4 Years | 7.38 | 5.64 | 7.44 |
5 years | 7.38 | 5.64 | 7.44 |
*Date effective 1st March, 2025