Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 6.05 | 4.59 | 6.23 |
6 months | 5.91 | 4.41 | 6.12 |
1 year | 5.69 | 4.13 | 5.96 |
2 years | 6.44 | 4.88 | 6.71 |
3 years | 6.44 | 4.88 | 6.71 |
4 Years | 7.44 | 5.88 | 7.71 |
5 years | 7.44 | 5.88 | 7.71 |
*Date effective 1st November