Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 5.97 | 4.43 | 6.16 |
6 months | 5.88 | 4.20 | 6.05 |
1 year | 5.75 | 3.96 | 5.88 |
2 years | 6.50 | 4.71 | 6.63 |
3 years | 6.50 | 4.71 | 6.63 |
4 Years | 7.50 | 5.71 | 7.63 |
5 years | 7.50 | 5.71 | 7.63 |
*Date effective 1st December